Animal Protection
Owner Prohibition List
The following list details people who are prohibited from owning, possessing, controlling, boarding or living at a residence with any animals (unless otherwise stated).
| Name | Prohibition End | Exceptions (if any) |
| ADAMS, Kenneth | Sept, 3/39 | – |
| ALCORN, Steven Edward | Lifetime | – |
| AL-EMAD, Mohammed | Lifetime | – |
| AL-QADASI, Safa | Lifetime | – |
| ASHAM, Brianna Kimberly | June, 26/36 | 1 dog, 1 cat |
| ANGRIGNON, Chris Daniel | Lifetime | 1 dog, 1 cat |
| ANKON, Fatin Arar | June 19/28 | = |
| BAILEY, Michelle | Jan 18/27 | – |
| BAKER, Kerry | Aug 10/25 | – |
| BALDWIN, Michael | Nov 14/27 | – |
| BANMAN, Madaleine Michelle | Aug 3/28 | 3 spayed/neutered animals |
| BARKER, Cynthia | Oct 2/30 | |
| BATES, Olivia | July 4/27 | 1 cat |
| BEAULIEU, Mike | Nov 30/32 | 1 cat |
| BERRY, Anthony Steven | Lifetime | 1 spayed/neutered cat or dog |
| BERRY, Christine Ann | Lifetime | 1 spayed/neutered cat or dog |
| BETTS, Maria Lynn | July 23/30 | – |
| BLAIS, Brian Bernard | Apr 4/25 | – |
| BOND, Brent Wesley | Lifetime | – |
| BONIOL, Karen Kae | June 21/36 | – |
| BORICI, Antuen | June 23/27 | – |
| BORNEA, Meria | Dec 21/30 | 1 animal |
| BORRIELLO, Antonella | Nov 7/24 | 1 cat |
| BOSGRA, Ana | May 31/2024 | may reside with sons animals |
| BOURASSA, Jennifer | July 16/2035 | 2 animals |
| BOWSELL, Jenna | Lifetime | 2 spayed/neutered dogs |
| BRANKER, Yvette Lorraine | Lifetime | – |
| BRECKENRIDGE, Carol Lynn | Apr 25/27 | 1 cat |
| BRISBY, Krystal-Ann | Sept 16/27 | – |
| BRISBY, Shelley Lyn | Sept 16/27 | snake, gecko, fish/snails |
| BROKL, Karel Connor | Apr 14/27 | 2 cats |
| BROKOP, Fredrick A | Feb 15/27 | permitted to board animals |
| BROWN, Dana Philip | Mar 16/26 | 1 animal |
| BROWN, Janet Elizabeth | Dec 13/28 | 1 spayed/neutered animal |
| BROWN-SURETTE, Elizabeth Ann | Mar 3/37 | – |
| BUCHAN, Danny | Feb 24/28 | 1 dog |
| BUI, Phong Quang | Mar 17/27 | – |
| BULLSHIELDS, Anita Faye | July 17/29 | – |
| BUNES, Sandra Lee | May 24/2026 | – |
| BURKE, Jason | Nov 26/28 | 1 dog |
| CAMARDI, Nicolino Ivano | Lifetime | – |
| CAMERON, Norma Christine | July 6/30 | 2 animals |
| CANLAS, Rosita Navarro | Feb 10/37 | – |
| CARBONNEAU, Yanick | Mar 19/27 | – |
| CASWELL, Michelle | Apr/26 | 2 spayed/neutered animals |
| CHAPMAN, John Alexander | Oct 20/26 | 1 dog and 1 cat |
| CHAPMAN, Matthew John | July 5/43 | – |
| CHO, Ko Eun | Apr 22/42 | 20 years (3 current dogs) |
| CHO, In Kyeong | Apr 22/42 | 3 dogs |
| CHO, Young Mo | Apr 22/42 | 3 dogs |
| CHOMYSHEN, Brent Morley | Jan 2/29 | 1 dog |
| CHOW, Lawrence Ting-Fong | Aug, 8/28 | – |
| CHOW, Michael | Feb 28/27 | 1 dog and fish |
| CLARKE, James (Jim) Frederick | Lifetime | – |
| CLAYTON, Jennifer | Lifetime | – |
| COMEAU, Crystal Lea | Aug 28/25 | – |
| COOK, Matthew William | Nov 26/39 | – |
| COISH, Samantha | Oct 2/35 | – |
| COTE, Martin aka CHAMPAGNE, Michel | Lifetime | – |
| COUTTS, Susanne Heather | Lifetime | 1 animal |
| CREED, Beverley Jean | Lifetime | 2 spayed/neutered animals |
| CROUTCH, Josh | Sept 18/28 | 1 spayed/neutered cat |
| CUPIDO, Trent | Sept 8/30 | – |
| DAHL, Christopher Thomas | Sept 1/29 | 1 spayed/neutered cat |
| DALGETTY, Sandra | Apr 11/29 | 1 spayed/neutered dog |
| DANBROOK, Virginia Blanche | May 23/2029 | – |
| DANYAU, Angela Jean | Apr 17/29 | 1 spayed/neutered cat and dog |
| DANYAU, Rodrigo | Apr 17/29 | 1 spayed/neutered cat and dog |
| DAROZA, Jessica Kiera | Aug 14/30 | Can reside with cat |
| DAWLEY, Amanda Jacqueline | Dec 13/24 | – |
| DAWLEY, Greg David | Dec 13/24 | – |
| DELEEUW, Dingeman | July 15/29 | 1 spayed/neutered cat |
| DELEEUW, Wendy Lynn | July 15/29 | 1 spayed/neutered cat |
| DEROCHER, Schelen Ann | Apr 28/32 | – |
| DHALIWAL, Baldeep Singh | March 14/35 | – |
| DHALIWAL, Gurbaksh Kaur | Feb 8/26 | – |
| DORMER, Mariko Lorraine | June 10/24 |
Cannot work/volunteer involving animals
|
| DRAGLAND, Joann Kazuko | Feb 6/30 | 1 dog |
| DUMONT, Dara Marie | June 19/28 | 1 spayed/neutered dog |
| DYKENS, Jeanette Elaine | Mar 5/25 | 4 cats |
| DVOJMOC, Charles | Dec 4/34 | 2 spayed/neutered dogs |
| EDWARDS, Thomas Clinton | Lifetime | – |
| FADER, Kyle | July 11/33 | – |
| FADER, Sarah | Aug 24/33 | – |
| FLOWERS, Brenda Ann | Lifetime | – |
| FOLKINS, Kaitlyn Rose | Lifetime | – |
| FORTIN, Danielle Marie | Feb 10/26 | – |
| FORTIN, Sheree | Feb 10/26 | – |
| FOSTER, Kelleen Audrey | Aug 6/25 | 2 animals |
| GANCHEFF, Chadwick | Oct 3/33 | – |
| GAMBLE, Brayden | Feb 12/40 | – |
| GAMBLE, Daniel Joseph | Sept 21/27 | – |
| GEICK, John Richard | Lifetime | – |
| GEORGE, Andre Johannus | Lifetime | – |
| GILL, Amaritpal Singh | Jun 9/24 | 1 dog |
| GODLONTON, Kelly Leigh | Lifetime | – |
| GONZALEZ, Graciela Elena | Sept 11/29 | – |
| GONZALEZ, Pedro Alexis | Sept 11/29 | – |
| GONZALEZ, Sandra | Lifetime | 1 dog |
| GORDON, Brianna | Aug 1/38 | – |
| GORDON, Gary Frank | Lifetime | – |
| GORDON, Judith Ann | Lifetime | – |
| GRAHAM, Lynda | Jan 28/32 | 2 cats, 1 dog |
| GRAY, Daniel Wayne | Mar 18/32 | – |
| GRIPPING, Rene | Apr 10/33 | 2 spayed/neutered animals |
| GULKA, Nathan | Oct 28/51 | – |
| HALL, William Donald | Lifetime | 1 spayed/neutered animal |
| HALLIDAY, Chloe | Feb 6/33 | 1 dog, 1 cat |
| HARRON, Jason Trevor | May 25/24 | – |
| HARTGENRINK, Cari | Aug 21/33 | 1 spayed/neutered animal |
| HAZEN, Emily | Mar 29/42 | 2 dogs |
| HELLSON, Sky | Apr 11/2034 | – |
| HENNINGER, Roger | July 4/27 | 1 dog |
| HOFER, Adam Samuel | Apr 25/24 | – |
| HOGAN, Joseph Michael | Lifetime | 3 animal limit |
| HOSKER, Tracey Arlene | Dec 14/37 | 1 cat |
| HULZEBOS, Sarah Elizabeth | Jan 12/26 | – |
| HUYNH, Minh Khoi | April 23/34 | – |
| HUYNH, My Linh | Nov 6/30 | – |
| HYNES, Magnus Robert | Lifetime | – |
| INGRAM, Robert Elmer | Aug 9/24 | 1 spayed/neutered animal |
| JACKSON, Tyler Gordon | Lifetime | – |
| JENKINS, Michael Cory | Dec 5/28 | 1 dog |
| JOHNSON, Brian Edwin | Lifetime | – |
| JOHNSON, Bryden Luke | March 1/33 | 4 dogs |
| JONES, Nancy Lynn | Oct 18/26 | 1 cat |
| JOSEPH, Kathleen Ellen | Mar 9/27 | Cannot own dogs |
| JOUSETT, D’arcy Glenn Wayne | June 21/26 | – |
| KEELAGHAN, Sharon | July 26/41 | – |
| KESTLE, Janis Aimee | July 13/37 | 3 dogs |
| KOMIN, Dmitry | Jul 6/24 | Can reside with animals |
| KONYN, Karl | Lifetime | 3 spayed/neutered animals |
| Name | Prohibition Ends | Exceptions (if any) |
| KOTTKE, Tara | Lifetime | 1 spayed/neutered rabbit |
| KRAUSE, Ryan Louis | Oct 30/2038 | – |
| KRECMAR, Nicole | Mar 25/2036 | – |
| KUHBERG, Charity Elizabeth | May 21/29 | 1 spayed/neutered cat |
| KYRYTOW, Christian Brian | May 10/24 | – |
| KWONG, Amy Ling Yuk | Lifetime | – |
| LAGUNAS-RECILLAS, Rita | Lifetime | – |
| LANGROCK, Brian Douglas | Feb 13/24 | 2 spayed/neutered animals |
| LANSANG, Jerome Zablan | Lifetime | – |
| LARSEN, Kalen Lance | Aug 10/32 | – |
| LAYNE-AKINBODE, Norma | Dec 19/27 | 2 spayed/neutered animals |
| LAW, Chun Fat | Lifetime | 1 dog |
| LAWSON, Karen Lynn | December 11/25 | 1 cat |
| LE, Debbie | Apr 21/31 | – |
| LEPARD, Susan | Lifetime | – |
| LEUNG, Chi man | Lifetime | – |
| LEVESCONTE, James Arthur | January 12/34 | 1 dog, 1 cat |
| LOEPPKY, John David | Nov 16/30 | – |
| LORENZ, Samuel | Lifetime | – |
| MACDONALD, Franklin Troy | December 11/2029 | – |
| MACFARLANE, Jaymee | Lifetime | – |
| MACLEAN, Eoin Kenneth | May 30, 2035 | 3 dogs |
| MACLEAN, Melissa Molina | May 30, 2035 | 3 dogs |
| MACFARLANE, Mark | Lifetime | – |
| MADRUGA, Josephine Albertina | Feb 2/26 | 1 dog |
| MARCHESAN, Ottavio Pio | Lifetime | – |
| MARSHALL, Trina | Jan 21/37 | 1 cat |
| MCLEAN, Lorne Darryl | Mar 26/27 | – |
| MCLEAN, Sheila Elizabeth | Mar 26/27 | – |
| MCLEOD, Alyssa Roberta | Lifetime | – |
| MCMULLEN, George Erix | Sept 10/24 | – |
| MCMULLIN, Amanda Raylene | Apr 11/27 | 1 cat |
| MEDEIROS, Joe Carlos | Mar 16/28 | 2 spayed/neutered animals |
| MEDINA PEREZ, Nicholas Norris | Jun 28/27 | 1 animal |
| MENDOZA, Froilan | December 14/42 | – |
| MENDOZA, Marites | December 14/1942 | – |
| MENHEM, Mohamad | Oct 18/2036 | – |
| MERRIT, Kaitlyn Joanne-Laura | Feb 13/28 | 1 dog |
| MILLS, Jordan Edward | Sept 23/24 | fish |
| MOEHRLE, Petra | December 5/29 | 1 dog |
| MOFFAT, Jason John | Mar 15/34 | Livestock, 2 dogs |
| MOORE, Michele Lynn | Nov 27/27 | 5 animal limit |
| MOYAN, Cody Allen | Mar 14/32 | – |
| NEEDHAM BERG, Reese Corrin | Lifetime | 4 cats |
| NERI, Susan | Feb/9 | 2 cats, 1 dog |
| NGOTNGAMWONG, Vichai | Lifetime | – |
| NICHOLSON, Khelti | April 20/38 | – |
| NICKLE, Angelheana | Nov 1/26 | – |
| OCEAN, Humaira | June 19/28 | – |
| OESCH, Cordelle Lewis Irvin | Lifetime | – |
| O’LEARY, Jamie Robert | Lifetime | – |
| OLEKSY-LUI, Angela Cherie | Jan 26/25 | 1 animal |
| OLSON, Allan Daniel | Apr 16/31 | 2 cats, 1 dog |
| O’NEILL, Audrey | Lifetime | 2 animal limit |
| ORMITA, Noreen Vel Mendoza | Mar 14/33 | – |
| PAIGE, Amanda Lee | Jul 4/26 | 2 spayed/neutered animals |
| PARISIAN, Jori Lynne | Nov 29/29 | 2 cats |
| PARKES, Kerry | Lifetime | – |
| PASKO, David George | Lifetime | – |
| PAWLICK, Kathleen Colette | Aug 25/32 | 1 dog |
| PAYNE, Marlene | Lifetime | – |
| PENDER, Pauline Susan | July 23/27 | – |
| PENNICOTT, Raymond Douglas | Aug 11/25 | – |
| PENNY, Valerie | Aug 26/24 | – |
| PEREZ, Belinda | Lifetime | – |
| PERRAULT, Becca Leslie “Vex” | Lifetime | – |
| PERRY, Michael | Jun 23/32 | – |
| PETERSON, Gordana | Lifetime | 1 dog |
| PETERSON, James Douglas | Lifetime | 1 dog |
| PHAM, Lea Shuen | Jan 25/31 | – |
| PHAN, Van Khan | Lifetime | – |
| PIPER, Janice Gail | Lifetime | – |
| POLLOCK, Amanda Lynn | Oct 16/28 | 4 registered animals |
| PRATT, Robert Vincent | Apr 25/27 | 1 cat |
| PRUD’HOMME, Sandra | December 12/29 | 4 cockatiels, 1 cockatoo, 1 dog |
| QUINTON, Jessica Joan | Aug 30/26 | 5 cats |
| RAUCH, Nathan Roy | June 1/27 | – |
| RAUGUST, Aleeta Anne | Lifetime | – |
| REDWOOD, Cynthia Elizabeth | Apr 3/27 | 2 animals |
| REID, Andrico Dovonne Douglas | Dec 20/37 | – |
| RUNNINGBIRD, Rose Anna | Sept 21/47 | – |
| ROBAR, Brian Joseph | Oct 6/24 | 2 cats |
| ROBINSON, Park Bruce | Lifetime | – |
| RYAN, Richard Donald | Sept 25/26 | – |
| SAN JOSE, Carl Gudierrez | Aug 31/24 | – |
| SAUER, Christopher Michael | Jan 24/29 | Can reside with animals |
| SCHAU, Walter | Lifetime | – |
| SCHMIDT, Jonelle | Lifetime | Can reside with animals |
| SCHNURR, Susan Marie | Lifetime | – |
| SCOWCROFT, Amanda | Aug 8/28 | 2 spayed/neutered animals |
| SEMINUK, Lorraine | Lifetime | 2 spayed/neutered dogs |
| SHETYE, Krishna Atul | May 27/39 | – |
| SHUAEB, Bakhtawar | Nov 2/25 | – |
| SIEMENS, Patricia | July 7/25 | – |
| SIMPSON, George Glenn | Dec 6/34 | – |
| SITEK, Marcela | Aug 9/29 | 2 animals |
| SKEAD, Joshua Magnus | Jun 21/33 | – |
| SKOBIEJ, Susan | July 19/28 | 1 cat, mouse, fish |
| SMITH, Michael J | Mar 8/47 | – |
| SMITH, Wendy | May 25/33 | – |
| SNIDER, Faren Norene | Jan 6/25 | 3 dogs |
| SOGZ, Ruth | Lifetime | 2 spayed/neutered cats |
| SONTAG, Emlyn Marie Gabrielle | Apr 15/29 | current 4 cats |
| SPARVIER, Denny | Jan 22/26 |
Can reside with 1 dog, 2 cats, 1 gerbil, 1 rabbit
|
| SPITZIG, Verna Loreen | Mar 26/31 | 1 dog |
| STEWART, Ami Krista | October 22/36 | – |
| STIRK, Sandra | Jun 13/29 | 1 spayed/neutered animal |
| SUNDIN, Richard | Oct 31/24 | – |
| SUNDQUIST, Linda Jean | Sept 8/26 | 1 cat, 1 dog |
| TAYLOR, Aaron L.P. | February 9/27 | 1 dog |
| THEEDE, Dean Allan | Jan 24/25 | 2 spayed/neutered animals |
| TORODE, Debra Lynne | Lifetime | Can reside with up to 2 animals |
| TRAN, Thien | Lifetime | 1 dog |
| TRENERRY, Haley-Anne | Lifetime | – |
| TSE, Eric Shing Yan | Lifetime | – |
| TUBMAN, Nicholas James | April 28/32 | – |
| UHAC, Danillo Victor | Lifetime | – |
| VAN DEN BON, Jeremy Shane | Lifetime | – |
| VAN HOEPEN, William | Apr 11/34 | – |
| VERONELLY, Nicole Dawn | Lifetime | – |
| VINCZE, Lajos Louis | Dec 15/27 | – |
| VONAVKA, Justin | July 12/28 | 1 dog |
| WAHOBIN, Vinette | October 27/25 | – |
| WERESCHUK, Barron | Mar 9/27 | No dogs |
| WESTROP, Delaina | May 18/36 | 1 cat |
| WILL, Katherine Anne | June 10/30 | 5 animals |
| WILTZEN, Eric Austin | Aug 20/24 | – |
| WONG, Melanie | June 26/31 | – |
| WONG, Pauline | Sept 19/29 | 3 cats |
| WOO, Wayne | Lifetime | 1 dog, fish |
| ZEPEDA, Karen Eunice | Mar 12/29 | – |
| ZHURAVLEV, Sergey | Nov 29/27 | 1 animal not for sale |
| ZYCHOWSKI, Samantha Faith | May 23/34 |